painting in Puebla, Mexico. photo by Alain-Gilles Bastide'I am interested in interactioninteraction between people, between objects and people, and between images and the viewer.'
EDUCATION |
||||
| 1994 | M.F.A., University of California, Los Angeles, CA | |||
| 1991 | B.A., University of California, Los Angeles, CA | |||
SOLO EXHIBITIONS |
||||
| 2011 | PHOENICIA, Thompson's Gallery, London, UK | |||
| 2009 | DANIELLE EUBANK, Matrushka, Los Angeles, CA USA | |||
| OIL ON WATER, Found Gallery, Los Angeles, CA USA | ||||
| 2007 | DANIELLE EUBANK, Thompson’s Gallery, London, UK | |||
| 2004 | BOROBUDUR SHIP EXPEDITION, Thompson’s Gallery, London, UK | |||
| 2003 | BRISTOL WATERS, CUSP Gallery, Lincolnshire, UK | |||
SELECTED GROUP EXHIBITIONS |
||||
| 2012 | SONG OF THE LAND, Hebrew Union College, Los Angeles, CA USA | , | ||
| 2011 | WHAT IS MODEST TO YOU?, Modest Fly Art Gallery, Los Angeles, CA USA | |||
| URBAN OCEAN FESTIVAL, Aquarium of the Pacific, Long Beach, CA USA | ||||
| SCAPES, Bleicher/Golightly, Santa Monica, CA USA | ||||
| 2010 | SUMMER, Thompson’s Gallery, London, UK | |||
| BLUE PLANET, SOMArts, San Francisco, CA USA | ||||
| REVISITING BEAUTY, OCCCA, Santa Ana, CA USA | ||||
| ABSTRACTION, Thompson’s Gallery, Aldeburgh, UK | ||||
| 2009 | THE AUTUMN EXHIBITION, Thompson’s Gallery, London, UK | |||
| THE ANNUAL EXHIBITION, Thompson’s Gallery, Aldeburgh, UK | ||||
| GROUP SHOW, Bert Green Fine Art, Los Angeles, CA USA | ||||
| 2008 | THE CONTEMPORARY SHOW, Thompson’s Gallery, London, UK | |||
THE ANNUAL EXHIBITION, Thompson’s Gallery, Aldeburgh, UK |
||||
| 2007 | SUFFOLK, Thompson’s Gallery, Aldeburgh, UK | |||
THE REGENTS, Thompson’s Gallery, London, UK |
||||
| THE STUDIO, Tile Kiln Studios, London, UK | ||||
TWO BEACONS, Thompson’s Gallery, Aldeburgh, UK |
||||
DANIELLE EUBANK AND COLIN MOORE, D’Arcy Gallery, Cheltenham, UK |
||||
| 2006 | FIRST THING MONDAY MORNING, Thompson’s Gallery, London, UK |
|||
RED BOATS, Thompson’s Gallery, Aldeburgh, UK |
||||
| 2005 | MINIATURES, Thompson’s Gallery, London, UK | |||
JURIED SHOW, Brighton Annual, Brighton, UK |
||||
TWO PERSON SHOW WITH COLIN MOORE, Battersea Contemporary, London, UK |
||||
HIGHGATE, Tile Kiln Studios, London, UK |
||||
| 2004 | TRAVELLING THE WORLD, Thompson’s Gallery, London, UK | |||
SCOTTISH ARTISTS AND ME, Thompson’s Gallery, Aldeburgh, UK |
||||
| 2003 | INAUGURATION, Thompson’s Gallery, London, UK | |||
| 2002 | PICTURES, Seven Seven Gallery, London, UK | |||
| THE BODY, Henshaw Arts Centre,Yorkshire, UK | ||||
| 2001 | THE STUDIO, Tile Kiln Studios, London, UK | |||
SOMEONE TO LOOK UP TO, George House Gallery, Folkstone, UK |
||||
| 2000 | HIGHGATE, Tile Kiln Studios, London, UK | |||
| 1999 | WOMEN, Collyer-Bristow Gallery, London, UK | |||
| 1994 | THESIS EXHIBITION, Wight Art Gallery, Los Angeles, CA USA | |||
| 1993 | INTERACTIVITY: 6 ARTWORKS, SIGGRAPH, Anaheim, CA USA | |||
| 1991 | BACHELOR OF ARTS, Wight Art Gallery, Los Angeles, CA USA | |||
| COMMISSIONS, SPECIAL PROJECTS, LECTURES | ||||
| 2012 | SIERRA CLUB, (Keynote Speaker), La Crescenta, CA USA | |||
| VERDUGO HILLS ART ASSOCIATION, (Keynote Speaker), La Cañada Flintridge, CA USA | ||||
| 2011 | SUNLAND TUJUNGA ART ASSOCIATION, (Keynote Speaker), La Crescenta, CA USA | |||
| FIRST PLACE AWARD, Aquarium of the Pacific, Urban Ocean Festival Exhibition | ||||
| UNITED STATES GREEN BUILDING COUNCIL, (Keynote Speaker), Santa Monica, CA USA | ||||
| HENLEY ROYAL REGATTA, invited artist, Henley, UK | ||||
| 2008-10 | EXPEDITION ARTIST, Phoenicia, a re-creation of a 6th century B.C. Phoenician sailing vessel, departed August 2008 from Arwad, Syria and sailed 20,000 miles through the Suez Canal, around the Horn of Africa and down the east coast. The voyage continued up the west coast of Africa, through the Straights of Gibraltar and across the Mediterranean to return to Syria. The circumnavigation will be followed by another voyage, bringing the ship to the United Kingdom for an exhibition at the British Museum (to be confirmed). |
|||
| FIRST PLACE AWARD, Southern California Open Regional Exhibition | ||||
| WSRADIO, Philly Joe Swendoza and Ally Bling Bling; “Art Rocks,” radio interview "Painter Documents Voyage of Ancient Phoenician Vessel" | ||||
| SANTA MONICA BAY AUXILIARY for Children’s Hospital of Los Angeles, (Keynote Speaker), Santa Monica, CA USA | ||||
| HOUSE OF SA’UD ROYAL FAMILY, commission for a series of five portrait paintings | ||||
| DECKCHAIR DREAMS, commissioned by The Royal Parks Foundation, London, UK | ||||
| 2007 | UNVEILING, by His Royal Highness Prince Khaled bin Sultan bin Abdulaziz of a portrait of General Sir Peter de la Billiere at the Naval and Military Club, London |
|||
| 2005 | ARTIST-IN-RESIDENCE, Bali, Indonesia | |||
| ROTARY CLUB (lecture), Bali, Indonesia | ||||
| 2003/4 | EXPEDITION ARTIST, Borobudur Ship Expedition, an 8th century replica Indonesian wooden sailing ship, travelled for eight months from Indonesia to Seychelles, Madagascar, South Africa, and Ghana. Paintings and photographs, created on the voyage, were exhibited at Thompson’s Gallery in London, UK. |
|||
| CAPE TALK RADIO, “Lisa Chait in the Afternoon,”, radio interview | ||||
| 2002 | UNIVERSITY OF THE AMERICAS (lecture), Puebla, Mexico | |||
| 2001 | BBC RADIO 4, Damon, Dan; “Broadcasting House,” radio interview | |||
| BBC WORLD SERVICE, Lamont, Angela; “SoundBytes,” radio interview | ||||
| 2000 | BAFTA, (juror) British Association of Film and Television Awards for interactive art | |||
| BAAS, (lecture), London, UK | ||||
| 1998-00 | EUROPRIX MULTIMEDIAART, Steering Committee for the Europe-wide contest in creativity for |
|||
| 1999 | SESTOCOM, (lecture), Milan, Italy | |||
| DIGITAG, (lecture), Geneva, Switzerland | ||||
| 1998 | PROFILE INTERMEDIA, “Fusion” (lecture), Bremen, Germany | |||
| DTI, Tour of Japan and South Korea for the Department of Trade and Industry | ||||
| DTI (lecture) Sheffield, UK | ||||
| 1997 | CADE 97, (Keynote Speaker), Darby, UK | |||
| 1996 | INTERNATIONAL ANIMATION FESTIVAL (lecture), Cardiff, UK | |||
| BIBLIOGRAPHY | ||||
| 2011 | Denny, Shannon; “Water Music,” MARYLEBONE JOURNAL, (cover and feature article) June/July | |||
| Dr DeMullé, David; “Local Artist on Display in Leading London Gallery,” THE FOOTHILLS PAPER, April 29 | ||||
| 2010 | Eubank, Danielle; “How Green is Your Painting? Thoughts on Cleaner Art,” DAILY NEWS, November 14 | |||
| Shatkin, Elina; “What To Cook On A 2,500-Year-Old Boat,” LOS ANGELES WEEKLY, November 1 | ||||
| Nys Dambrot, Shana; “Daily Dose Pick: Danielle Eubank,” FLAVORPILL, August 18 | ||||
| Feuer, Jack; “Art and Ancient Mariners,” UCLA MAGAZINE, July | ||||
| Schroeder, Amy Newlove; THE SLEEP HOTEL. Chicago: Oberlin College Press, cover (reproduction only) | ||||
| Burke, Cheryl; “Pupil Artwork on Display: Wallace’s Students Partner With Sailors,” TIDELAND NEWS, April 7 | ||||
| Burke, Cheryl; “Web Connects Students With Distant Voyagers,” CARTERET COUNTY NEWS-TIMES, March 28 | ||||
| Savides, Dave; “Ancient Ship is Her Art Studio,” BAY WATCH, January 27 | ||||
| Savides, Dave; “History Sails Our Shores,” THE ZULULAND OBSERVER, January 22 | ||||
| 2009 | Moret, Amanda; “Reflections From the Sea,” ONE MILE RADIUS, December | |||
| Murphy, Matthew P; “Currents,” WOODEN BOAT MAGAZINE, (reproduction only), May/June | ||||
| Shaw, David W; “African Circumnavigation: Phoenicians or the Portuguese?” CRUISING WORLD, March | ||||
| Frank, Peter; “Oil on Water,” THE MAGAZINE, February/March | ||||
| Alimurung, Gendy; “Painting Through Pirate Waters,” LOS ANGELES WEEKLY, January 16 | ||||
| Laden, Tanja; “Danielle Eubank: Oil on Water,” FLAVORPILL, January | ||||
| “Danielle Eubank,” JUXTAPOZ MAGAZINE, January | ||||
| Villafañe, Andie; “Art Spotting: Gallery (P)reviews Danielle Eubank,” CITIZEN L.A., February | ||||
| Moret, Amanda; “Recommended: Danielle Eubank,” ART SCENE, February | ||||
| Walker, Johnelle; “Oil on Water: Paintings by Danielle Eubank,” CALIFORNIA HOMES MAGAZINE, January | ||||
| Moret, Amanda; “Danielle Eubank,” CITIZEN L.A., January | ||||
| 2008 | Kareem, Nadra; “Voyage,” SAN FERNANDO VALLEY BUSINESS JOURNAL, September 15, 2008 | |||
| Scarborough, James; “Danielle Eubank,” WHAT THE BUTLER SAW, August 27 | ||||
| Shatkin, Elina; “On a Voyage of Artistic Discovery,” LOS ANGELES TIMES, August 24 | ||||
| “Phoenicia Expedition Launching August 1; Will Rewrite History Through Unprecedented Voyage,” REUTERS, July 10 | ||||
| Bartholomew, Dana; “Africa Draws Artist,” DAILY NEWS (front page), July 9 | ||||
| Trippi, Peter; “Off the Walls,” FINE ART CONNOISSEUR, July/August | ||||
| Dulin Wiley, Jennifer; “Resident Artist Accompanies Phoenician Ship Expedition,” ART BUSINESS NEWS, July 8 | ||||
| Vartanian, Nayri; “Local Resident Painting for Royal Highness of Saudi Arabia,” NORTH VALLEY REPORTER, June/July | ||||
| Riggott, Julie; “Hot Summer Exhibits,” LUXURY LIFE & STYLE, May/June | ||||
| Scarborough, James; “Somewhere Over the Rainbow,” WATERSCAPES (catalogue essay) | ||||
| Cripps, Michael; “Pulse,” ART LIMITED MAGAZINE, May | ||||
| 2007 | Harding, James; “Naval and Military Club,” THE TIMES (London), May 18 | |||
| Russu, Petru; Famous: Contemporary Artists. Stockholm: World of Art, pp. 62-63 | ||||
| 2006 | Elliott, Katy; “Hot Shots 1996: Where are They Now?” BROADCAST MAGAZINE, August 25 | |||
| 2005 | K. V., Sipa; “Across the Indian Ocean, Aboard Prehistoric Ships,” WINDOWS ON THE NEW WORLD (reproduction only) |
|||
| 2004 | Levy, Cathy; NORTHWEST MAGAZINE, cover (reproduction only), February | |||
| Pitts, Mike; “The Seas Were Quite Big,” BRITISH ARCHEOLOGY, July | ||||
| Rijkuris, Marty; “Borobudur Expedition Ends as it Began, in Images” ASIAN YACHTING, July | ||||
| Burningham, Nick; “The Borobudur Ship,” SIGNALS 65 photographer, December | ||||
| Thompson, John; ANNUAL EXHIBITION Thompsons Gallery, cover (reproduction only) | ||||
| 2002 | Burton, Nigel; “Exhibition Opens to Celebrate the Human Body,” THE NORTHERN ECHO, March 25 | |||
| 1999 | Pritchard, Suzi; “The Arts and New Media,” THE STAGE, May | |||
| 1998 | Eubank, Danielle, Matlow, Erika, editor; Desire by Design: Body, Territories and New Technologies. London: I. B. Tauris, pp. 147-162 |
|||
| 1997 | O’Kelly, Emma; “Electric Ladyland,” DESIGN WEEK, March 7 | |||
| 1996 | Eubank, Danielle; “Art and New Media,” WINDOWS ON THE DIGITAL FUTURE, October | |||
| Elliott, Katy; “Hot Shots 1996: Rising Stars,” BROADCAST MAGAZINE, September | ||||
| 1993 | Eubank, Danielle; “Formal Elegance and Multi-Modal Command Objects,” SIGGRAPH VISUAL PROCEEDINGS (artwork and essay) |
|||
SELECTED PUBLIC COLLECTIONS |
||||
| RITZ-CARLTON, Marina del Rey, CA USA | ||||
STANDARD CHARTERED BANK, London, UK |
||||
NAVAL AND MILITARY CLUB, London, UK |
||||
BRIXHAM YACHT CLUB, Brixham, UK |
||||
ACADEMIC EXPERIENCE |
||||
| 2007 | PLEIN AIR PAINTING INSTRUCTOR, ART d’OC, Languedoc, France | |||
| 1994 | ADOBE ILLUSTRATOR INSTRUCTOR, UCLA Extension, Los Angeles, CA USA | |||
| 1991-94 | TEACHING ASSISTANT, UCLA, Los Angeles, CA USA | |||
![]() |
||||
| California studio. photo Fletcher Beasley 2008 | ||||
![]() |
||||
| Tile Kiln Studios, London. photo Colin Moore 2001 | ||||
| Danielle makes every effort to create her artwork in an environmentally responsible manner. She uses the highest quality materials. This includes low VOC or no VOC paints, thinners, and mediums, and FSC certified wood for stretchers. She recycles whenever possible. | ||||
| contact Danielle at danielle@danielleeubank.com | ||||